406 BLACKLEAF DRIVE
Ottawa, Ontario K2J5S5
$877,900
Bathroom Total | 3 |
Bedrooms Total | 3 |
Half Bathrooms Total | 0 |
Year Built | 2011 |
Cooling Type | Central air conditioning |
Flooring Type | Hardwood, Tile |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 1 |
Living room | Main level | 19'10" x 17'7" |
Primary Bedroom | Main level | 10'10" x 15'11" |
Bedroom | Main level | 9'0" x 11'3" |
Kitchen | Main level | 12'0" x 12'0" |
Family room | Main level | 20'4" x 13'6" |
Bedroom | Main level | 9'4" x 10'10" |
YOU MAY ALSO BE INTERESTED IN…
Previous
Next