354 GLADSTONE AVENUE UNIT#415
Ottawa, Ontario K2P0R4
$524,800
Bathroom Total | 2 |
Bedrooms Total | 2 |
Half Bathrooms Total | 0 |
Year Built | 2012 |
Cooling Type | Central air conditioning |
Flooring Type | Hardwood, Tile |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 1 |
Kitchen | Main level | 7'6" x 6'9" |
Living room/Dining room | Main level | 18'11" x 10'1" |
Bedroom | Main level | 13'3" x 9'4" |
4pc Ensuite bath | Main level | 9'0" x 4'10" |
Bedroom | Main level | 9'9" x 8'0" |
Full bathroom | Main level | 7'10" x 6'11" |
YOU MAY ALSO BE INTERESTED IN…
Previous
Next