142 CHENOA WAY
Nepean, Ontario K2J0W8
$1,560,000
Bathroom Total | 5 |
Bedrooms Total | 5 |
Half Bathrooms Total | 1 |
Year Built | 2009 |
Cooling Type | Central air conditioning, Air exchanger |
Flooring Type | Wall-to-wall carpet, Hardwood, Ceramic |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 2 |
Primary Bedroom | Second level | 19'9" x 14'1" |
5pc Ensuite bath | Second level | 18'11" x 14'1" |
Other | Second level | 11'6" x 6'0" |
Bedroom | Second level | 12'1" x 11'8" |
4pc Ensuite bath | Second level | Measurements not available |
Bedroom | Second level | 19'7" x 13'11" |
Laundry room | Second level | 9'4" x 6'2" |
Bedroom | Second level | 14'3" x 12'1" |
3pc Bathroom | Second level | 12'11" x 6'7" |
Recreation room | Basement | 24'5" x 18'0" |
Gym | Basement | 13'3" x 11'10" |
Bedroom | Basement | 13'8" x 13'0" |
Gym | Basement | 12'6" x 11'2" |
4pc Bathroom | Basement | 10'3" x 5'8" |
Other | Basement | 10'1" x 8'5" |
Utility room | Basement | 25'4" x 18'5" |
Foyer | Main level | 10'8" x 6'7" |
Living room | Main level | 15'6" x 12'10" |
Office | Main level | 13'11" x 11'5" |
Dining room | Main level | 14'3" x 11'11" |
Family room/Fireplace | Main level | 20'2" x 14'6" |
Eating area | Main level | 18'6" x 10'6" |
Kitchen | Main level | 18'6" x 8'8" |
2pc Bathroom | Main level | 6'4" x 2'3" |
YOU MAY ALSO BE INTERESTED IN…
Previous
Next