340 QUEEN STREET UNIT#1004
Ottawa, Ontario K1R0G1
$2,300
Bathroom Total | 1 |
Bedrooms Total | 1 |
Half Bathrooms Total | 0 |
Year Built | 2023 |
Cooling Type | Central air conditioning |
Flooring Type | Hardwood, Tile |
Heating Type | Heat Pump |
Heating Fuel | Other |
Stories Total | 1 |
Bedroom | Main level | 9'9" x 12'0" |
Living room/Dining room | Main level | 11'4" x 21'1" |
Kitchen | Main level | 6'10" x 9'6" |
3pc Bathroom | Main level | 6'7" x 10'4" |
Laundry room | Main level | Measurements not available |
YOU MAY ALSO BE INTERESTED IN…
Previous
Next