1637 COUNTRY WALK DRIVE
Ottawa, Ontario K1C8E2
$1,695,000
Bathroom Total | 4 |
Bedrooms Total | 5 |
Half Bathrooms Total | 1 |
Year Built | 1993 |
Cooling Type | Central air conditioning |
Flooring Type | Wall-to-wall carpet, Hardwood, Ceramic |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 2 |
3pc Bathroom | Second level | Measurements not available |
Bedroom | Second level | 14'5" x 9'9" |
Bedroom | Second level | 14'4" x 9'9" |
Bedroom | Second level | 18'0" x 12'4" |
Primary Bedroom | Second level | 19'3" x 15'7" |
5pc Ensuite bath | Second level | 8'0" x 19'2" |
Recreation room | Basement | 32'8" x 19'9" |
Bedroom | Basement | 10'1" x 11'3" |
Utility room | Basement | 19'5" x 22'4" |
3pc Bathroom | Basement | 7'0" x 9'6" |
Gym | Basement | 15'0" x 10'9" |
Living room | Main level | 12'0" x 17'7" |
Dining room | Main level | 13'4" x 11'9" |
Eating area | Main level | 9'4" x 10'9" |
Kitchen | Main level | 13'6" x 12'0" |
Sunroom | Main level | 11'9" x 10'2" |
Family room | Main level | 13'5" x 18'1" |
Partial bathroom | Main level | Measurements not available |
Mud room | Main level | Measurements not available |
Foyer | Main level | 24'7" x 5'6" |
YOU MAY ALSO BE INTERESTED IN…
Previous
Next