1024 COUNTY 16 ROAD
Jasper, Ontario K0G1G0
$429,000
Bathroom Total | 3 |
Bedrooms Total | 3 |
Half Bathrooms Total | 1 |
Year Built | 1890 |
Cooling Type | None |
Flooring Type | Hardwood, Laminate, Ceramic |
Heating Type | Forced air, Other |
Heating Fuel | Other, Propane |
Stories Total | 2 |
Kitchen | Second level | 10'9" x 10'4" |
Bedroom | Second level | 13'7" x 12'9" |
Full bathroom | Second level | 7'4" x 5'4" |
Full bathroom | Second level | 11'1" x 7'2" |
Bedroom | Second level | 15'9" x 12'1" |
Other | Second level | 9'1" x 6'8" |
Bedroom | Second level | 12'2" x 9'9" |
Foyer | Main level | 12'4" x 6'6" |
Living room | Main level | 12'1" x 9'9" |
Foyer | Main level | 10'7" x 7'1" |
Dining room | Main level | 12'1" x 9'9" |
Living room/Fireplace | Main level | 12'9" x 11'9" |
Kitchen | Main level | 16'7" x 12'1" |
Partial bathroom | Main level | 5'1" x 3'1" |
Utility room | Main level | 8'6" x 5'6" |
YOU MAY ALSO BE INTERESTED IN…
Previous
Next