1020 BERYL PRIVATE UNIT#H
Ottawa, Ontario K1V2L3
$2,350
Bathroom Total | 2 |
Bedrooms Total | 2 |
Half Bathrooms Total | 0 |
Year Built | 2019 |
Cooling Type | Central air conditioning |
Flooring Type | Laminate, Tile |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 1 |
Living room/Dining room | Fourth level | 22'1" x 18'10" |
Kitchen | Fourth level | 22'1" x 18'10" |
Bedroom | Fourth level | 10'1" x 10'10" |
Primary Bedroom | Fourth level | 14'9" x 10'0" |
3pc Bathroom | Fourth level | 6'9" x 4'9" |
3pc Ensuite bath | Fourth level | 8'3" x 5'10" |
YOU MAY ALSO BE INTERESTED IN…
Previous
Next