2147 CECILE CRESCENT
Rockland, Ontario K4K1S3
$524,900
Bathroom Total | 3 |
Bedrooms Total | 3 |
Half Bathrooms Total | 0 |
Year Built | 1997 |
Cooling Type | Central air conditioning |
Flooring Type | Hardwood, Tile |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 1 |
Family room/Fireplace | Basement | 12'7" x 18'8" |
Bedroom | Basement | 11'5" x 13'1" |
3pc Bathroom | Basement | 11'9" x 5'2" |
Storage | Basement | 24'11" x 34'0" |
Primary Bedroom | Main level | 10'6" x 14'0" |
Other | Main level | 7'1" x 6'3" |
3pc Ensuite bath | Main level | 5'1" x 13'3" |
Laundry room | Main level | 7'8" x 6'2" |
Bedroom | Main level | 8'10" x 12'4" |
Foyer | Main level | 8'11" x 10'4" |
4pc Bathroom | Main level | 4'9" x 8'9" |
Living room/Fireplace | Main level | 16'11" x 23'2" |
Dining room | Main level | 6'1" x 13'6" |
Kitchen | Main level | 8'0" x 13'6" |
YOU MAY ALSO BE INTERESTED IN…
Previous
Next