404 DUVAL LANE UNIT#B
Orleans, Ontario K1E2K2
$1,600
Bathroom Total | 1 |
Bedrooms Total | 1 |
Half Bathrooms Total | 0 |
Year Built | 1979 |
Cooling Type | Central air conditioning |
Flooring Type | Vinyl |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 2 |
Laundry room | Second level | Measurements not available |
Utility room | Second level | Measurements not available |
Kitchen | Main level | 9'0" x 7'9" |
Living room | Main level | 13'5" x 9'0" |
Primary Bedroom | Main level | 10'8" x 8'6" |
Full bathroom | Main level | Measurements not available |
YOU MAY ALSO BE INTERESTED IN…
Previous
Next