5487 CEDAR DRIVE
Manotick, Ontario K4M1B4
$1,399,000
Bathroom Total | 3 |
Bedrooms Total | 5 |
Half Bathrooms Total | 0 |
Year Built | 1996 |
Cooling Type | Central air conditioning |
Flooring Type | Hardwood, Laminate, Tile |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 1 |
Recreation room | Lower level | 25'4" x 26'1" |
Bedroom | Lower level | 11'0" x 12'10" |
Bedroom | Lower level | 9'7" x 13'1" |
4pc Bathroom | Lower level | 8'3" x 8'5" |
Gym | Lower level | 13'0" x 27'5" |
Storage | Lower level | 9'9" x 10'2" |
Storage | Lower level | 6'9" x 16'4" |
Utility room | Lower level | 8'7" x 7'0" |
Foyer | Main level | 7'4" x 9'2" |
Living room | Main level | 13'10" x 19'5" |
Dining room | Main level | 12'3" x 14'7" |
Kitchen | Main level | 12'5" x 12'7" |
Eating area | Main level | 10'1" x 12'0" |
Primary Bedroom | Main level | 15'9" x 17'3" |
5pc Ensuite bath | Main level | 8'1" x 10'5" |
Other | Main level | 6'0" x 7'0" |
Bedroom | Main level | 10'2" x 13'0" |
Bedroom | Main level | 10'6" x 13'0" |
4pc Bathroom | Main level | 6'10" x 7'0" |
Laundry room | Main level | 7'7" x 11'1" |
YOU MAY ALSO BE INTERESTED IN…
Previous
Next