71 YORK
Russell (601 - Village of Russell), Ontario K4R0C4
$869,900
Bathroom Total | 3 |
Bedrooms Total | 4 |
Cooling Type | Central air conditioning, Air exchanger |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 2 |
Primary Bedroom | Second level | 4.29 m x 4.16 m |
Other | Second level | 1.98 m x 1.67 m |
Bathroom | Second level | 3.12 m x 1.65 m |
Bedroom | Second level | 3.14 m x 3.65 m |
Bedroom | Second level | 3.04 m x 3.63 m |
Bathroom | Second level | 3.12 m x 2.41 m |
Recreational, Games room | Basement | 8.68 m x 3.96 m |
Bedroom | Basement | 3.5 m x 3.86 m |
Utility room | Basement | 4.19 m x 3.14 m |
Bathroom | Basement | 3.09 m x 1.87 m |
Other | Basement | 4.49 m x 2.61 m |
Other | Basement | 3.5 m x 4.59 m |
Living room | Main level | 4.67 m x 5.51 m |
Foyer | Main level | 3.5 m x 3.63 m |
Laundry room | Main level | 2.79 m x 1.93 m |
Bathroom | Main level | 1.8 m x 1.49 m |
Kitchen | Main level | 4.21 m x 4.01 m |
Pantry | Main level | 2.2 m x 1.49 m |
Dining room | Main level | 3.4 m x 5.71 m |
YOU MAY ALSO BE INTERESTED IN…
Previous
Next