522 FLAGSTAFF DRIVE
Ottawa, Ontario K2J6W1
$2,800
Bathroom Total | 3 |
Bedrooms Total | 3 |
Half Bathrooms Total | 1 |
Year Built | 2022 |
Cooling Type | Central air conditioning |
Flooring Type | Wall-to-wall carpet, Hardwood, Tile |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 2 |
Primary Bedroom | Second level | 15'9" x 13'4" |
Bedroom | Second level | 12'9" x 12'1" |
Bedroom | Second level | 10'2" x 10'1" |
Great room | Main level | 20'9" x 11'5" |
Kitchen | Main level | 10'6" x 10'0" |
Dining room | Main level | 10'6" x 10'0" |
YOU MAY ALSO BE INTERESTED IN…
Previous
Next