427 DAVIS SIDE ROAD
Franktown, Ontario K7A5J9
$644,900
Bathroom Total | 2 |
Bedrooms Total | 3 |
Half Bathrooms Total | 0 |
Year Built | 1992 |
Cooling Type | Central air conditioning |
Flooring Type | Mixed Flooring, Hardwood, Laminate |
Heating Type | Forced air |
Heating Fuel | Propane |
4pc Bathroom | Second level | 8'3" x 7'11" |
Primary Bedroom | Second level | 14'8" x 12'0" |
Bedroom | Second level | 11'10" x 9'8" |
Bedroom | Second level | 9'7" x 8'1" |
Den | Lower level | 19'9" x 15'4" |
3pc Bathroom | Lower level | 8'8" x 5'11" |
Living room/Fireplace | Main level | 22'6" x 11'1" |
Dining room | Main level | 12'0" x 7'5" |
Kitchen | Main level | 11'11" x 10'5" |
Foyer | Main level | 10'10" x 5'2" |
Sunroom | Main level | 12'5" x 9'3" |
Other | Main level | 17'10" x 12'4" |
YOU MAY ALSO BE INTERESTED IN…
Previous
Next