46 FANNING STREET
Carleton Place, Ontario K7C0J3
$620,000
Bathroom Total | 3 |
Bedrooms Total | 3 |
Half Bathrooms Total | 1 |
Year Built | 2022 |
Cooling Type | Central air conditioning, Air exchanger |
Flooring Type | Wall-to-wall carpet, Tile, Vinyl |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 2 |
Primary Bedroom | Second level | 14'0" x 11'8" |
Bedroom | Second level | 11'0" x 10'4" |
Bedroom | Second level | 10'4" x 10'0" |
3pc Ensuite bath | Second level | Measurements not available |
Other | Second level | Measurements not available |
3pc Bathroom | Second level | Measurements not available |
Laundry room | Second level | Measurements not available |
Recreation room | Basement | 23'7" x 10'10" |
Utility room | Basement | Measurements not available |
Storage | Basement | Measurements not available |
Other | Basement | Measurements not available |
Living room | Main level | 15'0" x 11'6" |
Kitchen | Main level | 12'0" x 10'0" |
Dining room | Main level | 10'8" x 9'8" |
Porch | Main level | Measurements not available |
Foyer | Main level | Measurements not available |
Pantry | Main level | Measurements not available |
2pc Bathroom | Main level | Measurements not available |
YOU MAY ALSO BE INTERESTED IN…
Previous
Next