233 STRATHBURN STREET
Almonte, Ontario K0A1A0
$2,650,000
Bathroom Total | 6 |
Bedrooms Total | 7 |
Half Bathrooms Total | 1 |
Year Built | 1850 |
Cooling Type | Central air conditioning |
Flooring Type | Mixed Flooring, Hardwood, Tile |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 2 |
Primary Bedroom | Second level | 19'4" x 13'6" |
3pc Ensuite bath | Second level | 15'7" x 10'5" |
Other | Second level | 6'1" x 5'0" |
Primary Bedroom | Second level | 20'2" x 16'7" |
3pc Ensuite bath | Second level | 13'3" x 8'0" |
Other | Second level | 6'1" x 5'3" |
Sitting room | Second level | 6'1" x 5'3" |
Sitting room | Second level | 9'8" x 8'0" |
Foyer | Main level | 13'5" x 5'3" |
Mud room | Main level | 12'1" x 6'0" |
2pc Bathroom | Main level | Measurements not available |
3pc Bathroom | Main level | 7'2" x 8'5" |
Bedroom | Main level | 12'6" x 9'2" |
Eating area | Main level | 8'7" x 10'1" |
Kitchen | Main level | 21'4" x 17'0" |
Office | Main level | 17'3" x 10'5" |
Living room | Main level | 20'9" x 17'2" |
Dining room | Main level | 12'0" x 10'2" |
Sitting room | Main level | 14'7" x 11'9" |
Solarium | Main level | 16'9" x 9'4" |
Foyer | Secondary Dwelling Unit | 12'0" x 4'0" |
Living room/Dining room | Secondary Dwelling Unit | 24'3" x 11'4" |
Kitchen | Secondary Dwelling Unit | 17'5" x 8'9" |
Eating area | Secondary Dwelling Unit | 8'9" x 5'7" |
Laundry room | Secondary Dwelling Unit | 7'8" x 3'5" |
Solarium | Secondary Dwelling Unit | 11'3" x 8'1" |
Bedroom | Secondary Dwelling Unit | 24'1" x 11'5" |
3pc Ensuite bath | Secondary Dwelling Unit | 11'4" x 5'0" |
Bedroom | Secondary Dwelling Unit | 18'5" x 13'9" |
Other | Secondary Dwelling Unit | 6'2" x 5'0" |
3pc Bathroom | Secondary Dwelling Unit | 10'6" x 8'9" |
Bedroom | Secondary Dwelling Unit | 24'6" x 14'3" |
Other | Secondary Dwelling Unit | 7'8" x 5'3" |
Other | Secondary Dwelling Unit | 7'9" x 6'2" |
Bedroom | Secondary Dwelling Unit | 9'1" x 8'9" |
YOU MAY ALSO BE INTERESTED IN…
Previous
Next