422 SADAR PRIVATE
Nepean, Ontario K2J3T3
$515,000
Bathroom Total | 2 |
Bedrooms Total | 2 |
Half Bathrooms Total | 1 |
Year Built | 2012 |
Cooling Type | Central air conditioning |
Flooring Type | Laminate, Ceramic |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 3 |
Dining room | Second level | 12'1" x 7'2" |
Living room | Second level | 15'9" x 11'0" |
Primary Bedroom | Third level | 13'6" x 12'8" |
Bedroom | Third level | 13'11" x 9'11" |
Den | Main level | Measurements not available |
YOU MAY ALSO BE INTERESTED IN…
Previous
Next