2176 COUNTY ROAD 22 ROAD
Edwardsburgh/Cardinal, Ontario K0E1E0
$749,999
Bathroom Total | 2 |
Bedrooms Total | 3 |
Cooling Type | Central air conditioning |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 2 |
Bedroom | Second level | 4.85 m x 2.81 m |
Bedroom | Second level | 5.18 m x 3.91 m |
Primary Bedroom | Second level | 4.24 m x 5.15 m |
Bathroom | Second level | 1.75 m x 2.69 m |
Foyer | Main level | 2.15 m x 3.12 m |
Living room | Main level | 5.79 m x 6.55 m |
Kitchen | Main level | 6.04 m x 3.3 m |
Dining room | Main level | 3.25 m x 3.42 m |
Family room | Main level | 4.24 m x 6.12 m |
Bathroom | Main level | 4.82 m x 1.8 m |
Laundry room | Main level | 1.72 m x 0.81 m |
YOU MAY ALSO BE INTERESTED IN…
Previous
Next