101 QUEEN STREET UNIT#806
Ottawa, Ontario K1P0B7
$2,550
Bathroom Total | 1 |
Bedrooms Total | 1 |
Half Bathrooms Total | 0 |
Year Built | 2020 |
Cooling Type | Central air conditioning |
Flooring Type | Hardwood, Tile |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 1 |
Kitchen | Main level | 11'1" x 15'1" |
Living room | Main level | 11'1" x 9'6" |
Den | Main level | 9'11" x 5'7" |
Bedroom | Main level | 9'1" x 10'4" |
3pc Bathroom | Main level | Measurements not available |
Laundry room | Main level | Measurements not available |
YOU MAY ALSO BE INTERESTED IN…
Previous
Next