101 QUEEN STREET UNIT#1001
Ottawa, Ontario K1P0B7
$2,300
Bathroom Total | 1 |
Bedrooms Total | 1 |
Half Bathrooms Total | 0 |
Year Built | 2018 |
Cooling Type | Central air conditioning |
Flooring Type | Laminate, Tile |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 1 |
Living room | Main level | 10'0" x 9'11" |
Kitchen | Main level | 10'3" x 15'0" |
Den | Main level | 9'2" x 5'3" |
Bedroom | Main level | 10'3" x 8'9" |
3pc Bathroom | Main level | 7'9" x 5'0" |
Other | Main level | 3'11" x 7'7" |
YOU MAY ALSO BE INTERESTED IN…
Previous
Next