4840 BANK STREET UNIT#301
Gloucester, Ontario K1X1G6
$2,925
Bathroom Total | 2 |
Bedrooms Total | 2 |
Half Bathrooms Total | 0 |
Year Built | 2024 |
Cooling Type | Central air conditioning |
Flooring Type | Mixed Flooring, Tile, Vinyl |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 1 |
Kitchen | Main level | 11'6" x 19'11" |
Living room | Main level | 11'5" x 17'1" |
Primary Bedroom | Main level | 11'5" x 9'3" |
Bedroom | Main level | 9'4" x 13'2" |
Den | Main level | 9'5" x 5'4" |
Porch | Main level | 8'2" x 4'2" |
YOU MAY ALSO BE INTERESTED IN…
Previous
Next