4840 BANK STREET UNIT#103
Ottawa, Ontario K1X1G6
$2,295
Bathroom Total | 1 |
Bedrooms Total | 1 |
Half Bathrooms Total | 0 |
Year Built | 2024 |
Cooling Type | Central air conditioning |
Flooring Type | Mixed Flooring, Tile, Vinyl |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 1 |
Kitchen | Main level | 11'6" x 15'2" |
Living room/Dining room | Main level | 11'3" x 12'0" |
Primary Bedroom | Main level | 10'1" x 10'5" |
Den | Main level | 6'6" x 8'5" |
Porch | Main level | 10'5" x 4'5" |
YOU MAY ALSO BE INTERESTED IN…
Previous
Next