259 FOUNTAINHEAD DRIVE
Orleans, Ontario K1W0H4
$1,089,000
Bathroom Total | 4 |
Bedrooms Total | 3 |
Half Bathrooms Total | 1 |
Year Built | 2021 |
Cooling Type | Central air conditioning, Air exchanger |
Flooring Type | Wall-to-wall carpet, Hardwood, Tile |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 2 |
Primary Bedroom | Second level | 18'2" x 14'3" |
5pc Ensuite bath | Second level | 15'2" x 11'3" |
Other | Second level | 10'4" x 9'6" |
Bedroom | Second level | 15'3" x 12'11" |
Bedroom | Second level | 11'1" x 10'9" |
4pc Bathroom | Second level | 8'6" x 7'10" |
Laundry room | Second level | 15'2" x 5'4" |
Office | Second level | 10'7" x 8'2" |
Recreation room | Lower level | 27'2" x 18'9" |
3pc Bathroom | Lower level | 8'10" x 4'10" |
Storage | Lower level | 7'10" x 6'11" |
Utility room | Lower level | 13'9" x 12'6" |
Foyer | Main level | 7'10" x 5'9" |
Laundry room | Main level | 14'11" x 13'1" |
Kitchen | Main level | 13'1" x 12'11" |
Dining room | Main level | 13'0" x 8'6" |
2pc Bathroom | Main level | 8'7" x 3'10" |
Office | Main level | 10'7" x 9'6" |
YOU MAY ALSO BE INTERESTED IN…
Previous
Next