40 NEPEAN STREET UNIT#1601
Ottawa, Ontario K2P0X5
$438,000
Bathroom Total | 1 |
Bedrooms Total | 1 |
Half Bathrooms Total | 0 |
Year Built | 2015 |
Cooling Type | Central air conditioning |
Flooring Type | Hardwood, Ceramic |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 1 |
Living room/Dining room | Main level | 20'7" x 11'3" |
Kitchen | Main level | 11'3" x 7'6" |
Primary Bedroom | Main level | 12'7" x 10'11" |
4pc Bathroom | Main level | Measurements not available |
Foyer | Main level | Measurements not available |
YOU MAY ALSO BE INTERESTED IN…
Previous
Next