408 PEARL STREET W
Brockville, Ontario K6V4E5
$799,900
Bathroom Total | 4 |
Bedrooms Total | 3 |
Half Bathrooms Total | 2 |
Year Built | 1995 |
Cooling Type | Central air conditioning |
Flooring Type | Wall-to-wall carpet, Hardwood, Ceramic |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 2 |
Primary Bedroom | Second level | 15'2" x 13'1" |
3pc Ensuite bath | Second level | 8'2" x 5'1" |
Bedroom | Second level | 9'6" x 9'7" |
Bedroom | Second level | 9'8" x 10'9" |
3pc Bathroom | Second level | 8'2" x 7'7" |
Other | Second level | 13'11" x 3'1" |
Recreation room | Basement | 19'4" x 26'11" |
Utility room | Basement | 19'10" x 12'9" |
2pc Bathroom | Basement | 10'2" x 7'10" |
Living room | Main level | 12'3" x 14'8" |
Dining room | Main level | 11'4" x 12'2" |
Eating area | Main level | 12'2" x 8'11" |
Kitchen | Main level | 10'5" x 10'10" |
Family room | Main level | 19'0" x 11'10" |
Enclosed porch | Main level | 14'8" x 7'4" |
Other | Main level | 19'0" x 15'3" |
Foyer | Main level | 7'0" x 15'7" |
2pc Bathroom | Main level | 3'3" x 7'0" |
YOU MAY ALSO BE INTERESTED IN…
Previous
Next