310 CENTRAL PARK DRIVE UNIT#3A
Ottawa, Ontario K2C4G4
$294,999
Bathroom Total | 1 |
Bedrooms Total | 1 |
Half Bathrooms Total | 0 |
Year Built | 2003 |
Cooling Type | Central air conditioning |
Flooring Type | Hardwood, Tile |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 1 |
Living room/Dining room | Main level | 17'0" x 12'0" |
Kitchen | Main level | 7'2" x 11'5" |
Bedroom | Main level | 11'1" x 9'11" |
Den | Main level | 8'0" x 9'6" |
3pc Bathroom | Main level | Measurements not available |
YOU MAY ALSO BE INTERESTED IN…
Previous
Next