310 CENTRAL PARK DRIVE UNIT#3F
Ottawa, Ontario K2C4G4
$295,000
Bathroom Total | 1 |
Bedrooms Total | 1 |
Half Bathrooms Total | 0 |
Year Built | 2003 |
Cooling Type | Central air conditioning |
Flooring Type | Laminate, Linoleum, Tile |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 1 |
Living room/Dining room | Main level | 18'0" x 10'5" |
Bedroom | Main level | 12'0" x 10'0" |
Kitchen | Main level | 7'11" x 7'6" |
3pc Bathroom | Main level | Measurements not available |
YOU MAY ALSO BE INTERESTED IN…
Previous
Next