36 FIRST AVENUE
Russell, Ontario K4R1C9
$699,900
Bathroom Total | 4 |
Bedrooms Total | 3 |
Half Bathrooms Total | 1 |
Year Built | 2023 |
Cooling Type | Central air conditioning, Air exchanger |
Flooring Type | Hardwood, Vinyl, Ceramic |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 2 |
Laundry room | Second level | 6'4" x 5'0" |
Primary Bedroom | Second level | 11'1" x 14'0" |
Other | Second level | 4'7" x 5'11" |
4pc Ensuite bath | Second level | 12'7" x 7'10" |
Bedroom | Second level | 11'5" x 10'2" |
Bedroom | Second level | 9'11" x 10'2" |
4pc Bathroom | Second level | 8'0" x 5'0" |
Kitchen | Basement | 8'5" x 10'1" |
Other | Basement | 15'6" x 11'7" |
Full bathroom | Basement | 8'2" x 4'11" |
Storage | Basement | 12'7" x 4'7" |
Utility room | Basement | 12'7" x 7'6" |
Foyer | Main level | 9'3" x 5'5" |
2pc Bathroom | Main level | 3'0" x 7'10" |
Dining room | Main level | 12'7" x 6'7" |
Kitchen | Main level | 12'7" x 8'11" |
Living room | Main level | 11'5" x 12'1" |
Foyer | Main level | 4'2" x 3'8" |
YOU MAY ALSO BE INTERESTED IN…
Previous
Next