27 SHELTER COVE DRIVE
Westport, Ontario K0G1X0
$964,900
Bathroom Total | 4 |
Bedrooms Total | 4 |
Half Bathrooms Total | 1 |
Year Built | 2022 |
Cooling Type | Heat Pump, Air exchanger |
Flooring Type | Mixed Flooring, Hardwood, Ceramic |
Heating Type | Heat Pump |
Heating Fuel | Electric |
Stories Total | 2 |
Primary Bedroom | Second level | 12'4" x 12'2" |
Other | Second level | 7'8" x 5'7" |
3pc Ensuite bath | Second level | 7'10" x 7'8" |
Bedroom | Second level | 12'5" x 9'10" |
Bedroom | Second level | 12'3" x 9'9" |
5pc Bathroom | Second level | 12'6" x 5'0" |
Family room | Lower level | 16'9" x 15'4" |
Playroom | Lower level | 7'4" x 6'0" |
Bedroom | Lower level | 14'1" x 10'8" |
4pc Bathroom | Lower level | 7'10" x 7'3" |
Storage | Lower level | 2'7" x 2'0" |
Utility room | Lower level | 19'0" x 11'5" |
Foyer | Main level | 9'10" x 6'8" |
Other | Main level | 4'4" x 3'3" |
Office | Main level | 10'0" x 8'2" |
Living room/Fireplace | Main level | 18'0" x 14'10" |
Dining room | Main level | 12'2" x 11'2" |
Kitchen | Main level | 12'5" x 12'2" |
2pc Bathroom | Main level | 5'2" x 5'0" |
Laundry room | Main level | 8'4" x 5'2" |
Mud room | Main level | 6'9" x 5'11" |
YOU MAY ALSO BE INTERESTED IN…
Previous
Next