5702 FIRST LINE ROAD
Manotick, Ontario K0A2E0
$849,000
Bathroom Total | 2 |
Bedrooms Total | 6 |
Half Bathrooms Total | 0 |
Year Built | 1983 |
Cooling Type | Central air conditioning |
Flooring Type | Vinyl |
Heating Type | Forced air |
Heating Fuel | Electric |
Stories Total | 1 |
Recreation room | Basement | 12'5" x 27'4" |
3pc Bathroom | Basement | 8'10" x 5'4" |
Bedroom | Basement | 12'5" x 12'10" |
Bedroom | Basement | 12'6" x 12'10" |
Bedroom | Basement | 12'5" x 9'11" |
Laundry room | Basement | 12'6" x 9'11" |
Utility room | Basement | 3'7" x 5'3" |
Living room | Main level | 14'3" x 19'4" |
Dining room | Main level | 11'4" x 8'8" |
Kitchen | Main level | 12'7" x 15'9" |
5pc Bathroom | Main level | 12'6" x 7'8" |
Bedroom | Main level | 12'6" x 10'8" |
Bedroom | Main level | 10'7" x 10'8" |
Bedroom | Main level | 10'7" x 8'10" |
YOU MAY ALSO BE INTERESTED IN…
Previous
Next