5790 WOOD DUCK DRIVE
Osgoode, Ontario K0A2W0
$850,000
Bathroom Total | 2 |
Bedrooms Total | 4 |
Half Bathrooms Total | 0 |
Year Built | 1986 |
Cooling Type | Central air conditioning |
Flooring Type | Wall-to-wall carpet, Mixed Flooring, Laminate, Linoleum |
Heating Type | Forced air |
Heating Fuel | Electric |
Primary Bedroom | Second level | 14'8" x 17'11" |
Bedroom | Second level | 11'3" x 14'9" |
Bedroom | Second level | 11'10" x 18'6" |
5pc Bathroom | Second level | 8'5" x 14'7" |
Games room | Lower level | 36'11" x 25'4" |
Foyer | Main level | 7'4" x 14'9" |
Living room/Fireplace | Main level | 22'4" x 16'0" |
Dining room | Main level | 11'5" x 11'3" |
Kitchen | Main level | 18'3" x 13'7" |
Living room | Secondary Dwelling Unit | 14'9" x 21'4" |
Kitchen | Secondary Dwelling Unit | 10'10" x 21'4" |
Pantry | Secondary Dwelling Unit | 6'6" x 5'9" |
4pc Bathroom | Secondary Dwelling Unit | 7'4" x 10'11" |
Primary Bedroom | Secondary Dwelling Unit | 11'4" x 13'4" |
YOU MAY ALSO BE INTERESTED IN…
Previous
Next