4318 TOTEM DRIVE
Ottawa, Ontario K1V1L6
$969,900
Bathroom Total | 4 |
Bedrooms Total | 5 |
Half Bathrooms Total | 1 |
Year Built | 1998 |
Cooling Type | Central air conditioning |
Flooring Type | Wall-to-wall carpet, Hardwood, Tile |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 2 |
Primary Bedroom | Second level | 17'4" x 16'8" |
Bedroom | Second level | 10'7" x 9'10" |
Bedroom | Second level | 12'3" x 13'10" |
Bedroom | Second level | 12'6" x 10'3" |
Den | Second level | 15'6" x 11'11" |
4pc Bathroom | Second level | 7'10" x 7'6" |
4pc Ensuite bath | Second level | 14'7" x 10'10" |
Other | Second level | 5'9" x 5'6" |
Family room/Fireplace | Basement | 31'6" x 22'2" |
Bedroom | Basement | 16'4" x 9'11" |
3pc Bathroom | Basement | 11'7" x 6'4" |
Storage | Basement | 4'5" x 6'3" |
Utility room | Basement | 20'7" x 12'1" |
Kitchen | Lower level | 13'5" x 12'2" |
Pantry | Lower level | 6'3" x 5'2" |
Foyer | Main level | 12'4" x 7'9" |
Living room | Main level | 15'8" x 11'7" |
Dining room | Main level | 12'8" x 11'7" |
Family room/Fireplace | Main level | 16'11" x 12'2" |
Laundry room | Main level | 15'7" x 9'8" |
2pc Bathroom | Main level | 4'11" x 4'9" |
Eating area | Main level | 13'1" x 8'2" |
YOU MAY ALSO BE INTERESTED IN…
Previous
Next