600 MOUNTAINEER PRIVATE UNIT#602
Ottawa, Ontario K1G6Y8
$2,880
Bathroom Total | 1 |
Bedrooms Total | 1 |
Half Bathrooms Total | 0 |
Year Built | 2024 |
Cooling Type | Central air conditioning |
Flooring Type | Laminate |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 1 |
Den | Main level | 7'1" x 5'11" |
Kitchen | Main level | 8'9" x 10'6" |
Living room/Dining room | Main level | 11'11" x 20'1" |
Bedroom | Main level | 11'6" x 11'2" |
Full bathroom | Main level | Measurements not available |
YOU MAY ALSO BE INTERESTED IN…
Previous
Next