3076 JOHN STREET
Edwardsburgh/Cardinal, Ontario K0E1E0
$439,900
Bathroom Total | 2 |
Bedrooms Total | 5 |
Cooling Type | Central air conditioning, Air exchanger |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 1 |
Bathroom | Basement | 1.84 m x 2.32 m |
Workshop | Basement | 4.51 m x 4.21 m |
Bedroom 3 | Basement | 3.4 m x 3.87 m |
Bedroom 4 | Basement | 4.47 m x 2.7 m |
Bedroom 5 | Basement | 3.47 m x 4.6 m |
Recreational, Games room | Basement | 7.13 m x 2.48 m |
Kitchen | Main level | 5.69 m x 3.09 m |
Dining room | Main level | 5.06 m x 2.84 m |
Living room | Main level | 6.21 m x 3.64 m |
Bedroom | Main level | 4.29 m x 4.23 m |
Bedroom 2 | Main level | 3.51 m x 3.16 m |
Bathroom | Main level | 2.9 m x 2.48 m |
YOU MAY ALSO BE INTERESTED IN…
Previous
Next