7019 COUNTY ROAD 22 ROAD
Edwardsburgh/Cardinal, Ontario K0E1X0
$699,900
Bathroom Total | 2 |
Bedrooms Total | 3 |
Cooling Type | Central air conditioning, Air exchanger |
Stories Total | 1 |
Utility room | Lower level | 4.9 m x 3.25 m |
Utility room | Lower level | 4.87 m x 4.29 m |
Bedroom | Lower level | 3.81 m x 3.73 m |
Bathroom | Lower level | 1.75 m x 1.57 m |
Recreational, Games room | Lower level | 7.03 m x 4.14 m |
Laundry room | Lower level | 4.44 m x 3.07 m |
Living room | Main level | 4.82 m x 3.81 m |
Kitchen | Main level | 5.51 m x 4.97 m |
Dining room | Main level | 5.58 m x 3.96 m |
Primary Bedroom | Main level | 3.68 m x 3.65 m |
Bedroom | Main level | 3.65 m x 2.43 m |
Bathroom | Main level | 3.65 m x 1.57 m |
Workshop | Other | 14.88 m x 8.83 m |
YOU MAY ALSO BE INTERESTED IN…
Previous
Next