820 SMYTH ROAD UNIT#A
Ottawa, Ontario K1G1P3
$2,550
Bathroom Total | 1 |
Bedrooms Total | 3 |
Half Bathrooms Total | 0 |
Year Built | 1958 |
Cooling Type | Central air conditioning |
Flooring Type | Hardwood, Tile |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 2 |
Primary Bedroom | Second level | 16'9" x 8'11" |
Bedroom | Second level | 13'1" x 9'10" |
Bedroom | Second level | 9'8" x 9'1" |
Living room | Main level | 19'2" x 12'11" |
Dining room | Main level | 13'2" x 10'8" |
Kitchen | Main level | 14'8" x 8'11" |
YOU MAY ALSO BE INTERESTED IN…
Previous
Next