340 QUEEN STREET UNIT#804
Ottawa, Ontario K1R0G1
$2,100
Bathroom Total | 1 |
Bedrooms Total | 1 |
Half Bathrooms Total | 0 |
Year Built | 2023 |
Cooling Type | Central air conditioning |
Flooring Type | Hardwood, Ceramic |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 1 |
Full bathroom | Main level | 6'7" x 10'4" |
Bedroom | Main level | 9'9" x 12'0" |
Living room/Dining room | Main level | 11'4" x 21'1" |
Kitchen | Main level | 6'10" x 9'6" |
Other | Main level | 9'3" x 4'11" |
YOU MAY ALSO BE INTERESTED IN…
Previous
Next