136 PATTERSON CRESCENT
Carleton Place (909 - Carleton Place), Ontario K7C4P3
$675,000
Bathroom Total | 3 |
Bedrooms Total | 4 |
Cooling Type | Central air conditioning |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Family room | Lower level | 4.72 m x 11.6 m |
Bedroom | Lower level | 5.18 m x 3.73 m |
Bathroom | Lower level | 1.49 m x 2.81 m |
Utility room | Lower level | 5.15 m x 5.61 m |
Living room | Main level | 3.7 m x 5.89 m |
Kitchen | Main level | 5.02 m x 3.2 m |
Dining room | Main level | 4.31 m x 2.81 m |
Bathroom | Main level | 1.77 m x 2.36 m |
Primary Bedroom | Main level | 4.31 m x 4.19 m |
Bedroom | Main level | 4.67 m x 2.79 m |
Bedroom | Main level | 3.27 m x 3.4 m |
Foyer | Main level | Measurements not available |
Other | Main level | Measurements not available |
YOU MAY ALSO BE INTERESTED IN…
Previous
Next