1472 SOUTH RUSSELL ROAD
Russell, Ontario K4R1E5
$1,139,900
Bathroom Total | 2 |
Bedrooms Total | 3 |
Half Bathrooms Total | 0 |
Year Built | 1980 |
Cooling Type | None |
Flooring Type | Wall-to-wall carpet, Hardwood |
Heating Type | Forced air |
Heating Fuel | Electric |
Stories Total | 2 |
3pc Bathroom | Second level | 9'10" x 5'0" |
Primary Bedroom | Second level | 14'10" x 13'0" |
Bedroom | Second level | 13'0" x 10'2" |
Bedroom | Second level | 11'9" x 9'8" |
Other | Second level | 13'0" x 4'11" |
Recreation room | Basement | 30'5" x 14'1" |
Storage | Basement | 20'1" x 12'9" |
Storage | Basement | 13'7" x 12'9" |
Laundry room | Basement | 12'9" x 6'7" |
Office | Main level | 12'11" x 13'0" |
3pc Bathroom | Main level | 13'0" x 6'7" |
Living room | Main level | 20'4" x 14'1" |
Dining room | Main level | 14'1" x 10'9" |
Kitchen | Main level | 13'0" x 11'6" |
Eating area | Main level | 11'6" x 8'6" |
Other | Other | 23'0" x 23'0" |
YOU MAY ALSO BE INTERESTED IN…
Previous
Next