1030 GOWARD DRIVE
Ottawa, Ontario K2W1H7
$1,199,000
Bathroom Total | 5 |
Bedrooms Total | 4 |
Cooling Type | Central air conditioning |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 2 |
Bathroom | Second level | Measurements not available |
Other | Second level | Measurements not available |
Bedroom | Second level | 3.35 m x 4.39 m |
Bedroom | Second level | 3.83 m x 3.65 m |
Bedroom | Second level | 3.35 m x 5.18 m |
Primary Bedroom | Second level | 7.13 m x 3.65 m |
Other | Second level | Measurements not available |
Bathroom | Second level | Measurements not available |
Bathroom | Second level | Measurements not available |
Bedroom | Lower level | 3.96 m x 3.35 m |
Library | Lower level | 3.45 m x 3.81 m |
Recreational, Games room | Lower level | 4.82 m x 10.56 m |
Other | Lower level | Measurements not available |
Bathroom | Lower level | Measurements not available |
Pantry | Lower level | Measurements not available |
Dining room | Main level | 3.75 m x 3.96 m |
Laundry room | Main level | Measurements not available |
Family room | Main level | 3.68 m x 4.57 m |
Foyer | Main level | Measurements not available |
Bathroom | Main level | Measurements not available |
Kitchen | Main level | 5.84 m x 3.53 m |
Den | Main level | 3.04 m x 3.96 m |
Living room | Main level | 5.02 m x 4.41 m |
YOU MAY ALSO BE INTERESTED IN…
Previous
Next