3364 MCCARTHY ROAD
Ottawa, Ontario K1V1Z6
$759,900
Bathroom Total | 4 |
Bedrooms Total | 4 |
Half Bathrooms Total | 1 |
Year Built | 2003 |
Cooling Type | Central air conditioning |
Flooring Type | Laminate, Vinyl, Ceramic |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 2 |
Bedroom | Second level | 10'0" x 11'0" |
Bedroom | Second level | 9'11" x 13'9" |
4pc Bathroom | Second level | 9'11" x 5'3" |
Primary Bedroom | Second level | 16'0" x 14'6" |
Other | Second level | 7'10" x 6'0" |
4pc Ensuite bath | Second level | 8'7" x 8'2" |
Office | Second level | 17'4" x 19'9" |
3pc Bathroom | Basement | 8'5" x 7'0" |
Bedroom | Basement | 9'4" x 10'9" |
Media | Basement | 8'11" x 9'2" |
Office | Basement | 8'6" x 8'10" |
Laundry room | Basement | 14'5" x 11'11" |
Storage | Basement | 11'3" x 7'1" |
Utility room | Basement | 11'6" x 5'3" |
Foyer | Main level | 6'11" x 8'11" |
Living room | Main level | 12'8" x 12'2" |
Dining room | Main level | 16'11" x 9'0" |
2pc Bathroom | Main level | 4'11" x 4'7" |
Kitchen | Main level | 11'11" x 8'8" |
Eating area | Main level | 11'11" x 9'1" |
Family room | Main level | 18'10" x 12'7" |
YOU MAY ALSO BE INTERESTED IN…
Previous
Next