45 GORE STREET W
Perth, Ontario K7H2L9
$1,199,000
Bathroom Total | 3 |
Bedrooms Total | 4 |
Half Bathrooms Total | 1 |
Year Built | 1900 |
Cooling Type | Central air conditioning |
Flooring Type | Hardwood, Ceramic |
Heating Type | Forced air, Radiant heat |
Heating Fuel | Natural gas |
Stories Total | 2 |
4pc Bathroom | Second level | 9'10" x 8'4" |
4pc Ensuite bath | Second level | 16'6" x 10'9" |
Bedroom | Second level | 12'0" x 17'8" |
Bedroom | Second level | 12'0" x 12'0" |
Den | Second level | 11'7" x 15'8" |
Gym | Second level | 7'6" x 17'7" |
Office | Second level | 11'9" x 13'7" |
Primary Bedroom | Second level | 23'0" x 30'8" |
Other | Second level | 7'0" x 16'3" |
Other | Second level | 6'11" x 6'6" |
Foyer | Main level | 10'0" x 15'10" |
Living room | Main level | 13'9" x 18'9" |
Dining room | Main level | 15'1" x 14'0" |
Den | Main level | 14'9" x 13'11" |
2pc Bathroom | Main level | 7'7" x 5'0" |
Laundry room | Main level | 10'7" x 7'8" |
Kitchen | Main level | 17'2" x 14'8" |
Eating area | Main level | 17'8" x 7'7" |
Mud room | Main level | 11'10" x 9'2" |
YOU MAY ALSO BE INTERESTED IN…
Previous
Next