1299 DIAMOND STREET
Rockland, Ontario K4K0M5
$1,088,000
Bathroom Total | 5 |
Bedrooms Total | 5 |
Half Bathrooms Total | 1 |
Year Built | 2022 |
Cooling Type | Central air conditioning, Air exchanger |
Flooring Type | Hardwood, Ceramic |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 2 |
Primary Bedroom | Second level | 11'4" x 14'0" |
Other | Second level | 5'0" x 5'0" |
5pc Ensuite bath | Second level | 22'10" x 6'0" |
Bedroom | Second level | 10'4" x 13'4" |
4pc Bathroom | Second level | 10'0" x 7'6" |
Bedroom | Second level | 10'4" x 13'8" |
Bedroom | Second level | 11'4" x 11'0" |
3pc Bathroom | Second level | 6'0" x 10'0" |
Laundry room | Second level | 7'0" x 11'0" |
Family room | Basement | 12'6" x 34'2" |
Bedroom | Basement | 11'9" x 13'11" |
3pc Bathroom | Basement | 9'7" x 5'0" |
Utility room | Basement | 16'0" x 11'0" |
Foyer | Main level | 7'0" x 10'0" |
Office | Main level | 12'2" x 9'8" |
Dining room | Main level | 10'8" x 12'0" |
Living room/Fireplace | Main level | 13'6" x 13'6" |
Sitting room | Main level | 7'4" x 10'8" |
Kitchen | Main level | 14'8" x 8'6" |
Pantry | Main level | 9'0" x 3'8" |
Eating area | Main level | 14'8" x 8'6" |
2pc Bathroom | Main level | 5'0" x 5'0" |
YOU MAY ALSO BE INTERESTED IN…
Previous
Next