45 WILLIAM STREET
Edwardsburgh/Cardinal, Ontario K0E1E0
$514,900
Bathroom Total | 2 |
Bedrooms Total | 4 |
Half Bathrooms Total | 1 |
Heating Type | Radiant heat |
Heating Fuel | Natural gas |
Stories Total | 2 |
Bedroom | Second level | 5.13 m x 3.81 m |
Laundry room | Second level | 2.97 m x 1.57 m |
Primary Bedroom | Second level | 4.36 m x 4.34 m |
Bathroom | Second level | 1.49 m x 2.51 m |
Bedroom | Second level | 4.54 m x 3.7 m |
Bedroom | Second level | 4.59 m x 3.12 m |
Bathroom | Main level | 0.91 m x 2.08 m |
Dining room | Main level | 2.38 m x 1.52 m |
Dining room | Main level | 4.44 m x 4.52 m |
Family room | Main level | 4.11 m x 3.83 m |
Kitchen | Main level | 5.53 m x 4.01 m |
Living room | Main level | 4.44 m x 5.43 m |
YOU MAY ALSO BE INTERESTED IN…
Previous
Next