10 LAKE AVENUE
Carleton Place (909 - Carleton Place), Ontario K7C1L2
$1,100,000
Bathroom Total | 2 |
Bedrooms Total | 3 |
Cooling Type | Central air conditioning |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 3 |
Bedroom | Second level | 5.58 m x 4.08 m |
Bedroom | Second level | 4.36 m x 3.88 m |
Primary Bedroom | Second level | 5.48 m x 4.24 m |
Bathroom | Third level | 3.07 m x 1.8 m |
Kitchen | Third level | 4.16 m x 3.7 m |
Other | Third level | 5.86 m x 5.15 m |
Workshop | Third level | 9.24 m x 8.35 m |
Den | Main level | 4.8 m x 4.36 m |
Dining room | Main level | 5.1 m x 4.03 m |
Living room | Main level | 6.7 m x 4.08 m |
Foyer | Main level | 3.02 m x 1.39 m |
Office | Main level | 8.38 m x 4.26 m |
Office | Main level | 8.53 m x 3.6 m |
Workshop | Main level | 5.99 m x 3.02 m |
Mud room | Main level | 2.74 m x 2.36 m |
YOU MAY ALSO BE INTERESTED IN…
Previous
Next