4840 BANK STREET UNIT#109
Gloucester, Ontario K1X1G6
$2,585
Bathroom Total | 2 |
Bedrooms Total | 2 |
Half Bathrooms Total | 0 |
Year Built | 2024 |
Cooling Type | Central air conditioning |
Flooring Type | Mixed Flooring, Tile, Vinyl |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 1 |
Kitchen | Main level | 13'1" x 15'3" |
Living room | Main level | 9'7" x 11'4" |
Primary Bedroom | Main level | 8'8" x 12'1" |
Bedroom | Main level | 8'9" x 11'5" |
Den | Main level | 6'3" x 7'3" |
Porch | Main level | 8'10" x 4'6" |
YOU MAY ALSO BE INTERESTED IN…
Previous
Next