346 BLACKLEAF DRIVE
Ottawa, Ontario K2J0E9
$1,299,000
Bathroom Total | 5 |
Bedrooms Total | 5 |
Half Bathrooms Total | 1 |
Year Built | 2008 |
Cooling Type | Central air conditioning |
Flooring Type | Hardwood, Laminate |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 2 |
Bedroom | Second level | 14'10" x 11'11" |
Bedroom | Second level | 14'6" x 11'11" |
Bedroom | Second level | 16'11" x 14'7" |
Primary Bedroom | Second level | 23'10" x 25'3" |
5pc Ensuite bath | Second level | 14'6" x 11'9" |
3pc Ensuite bath | Second level | 10'9" x 5'6" |
4pc Bathroom | Second level | 9'10" x 5'4" |
Laundry room | Second level | 5'10" x 5'6" |
Other | Second level | 10'0" x 6'0" |
Bedroom | Lower level | 18'8" x 13'3" |
3pc Bathroom | Lower level | 13'0" x 4'7" |
Recreation room | Lower level | 34'0" x 28'10" |
Storage | Lower level | 15'10" x 5'10" |
Storage | Lower level | 13'0" x 7'8" |
Storage | Lower level | 13'0" x 7'6" |
Foyer | Main level | 7'10" x 18'0" |
Living room | Main level | 12'6" x 14'9" |
Den | Main level | 15'10" x 10'11" |
Dining room | Main level | 20'5" x 12'6" |
Eating area | Main level | 91'0" x 18'10" |
Kitchen | Main level | 11'3" x 18'6" |
Family room | Main level | 15'9" x 16'1" |
2pc Bathroom | Main level | 5'10" x 6'5" |
YOU MAY ALSO BE INTERESTED IN…
Previous
Next