11 DESERT STREET
Russell, Ontario K0A2M0
$739,900
Bathroom Total | 4 |
Bedrooms Total | 4 |
Cooling Type | Central air conditioning, Air exchanger |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 2 |
Bathroom | Second level | 2.26 m x 2.23 m |
Bedroom | Second level | 3.96 m x 2.51 m |
Bedroom | Second level | 3.5 m x 3.3 m |
Primary Bedroom | Second level | 4.77 m x 4.54 m |
Other | Second level | 2.05 m x 1.14 m |
Bathroom | Second level | 3.83 m x 3.09 m |
Utility room | Basement | 3.45 m x 2.36 m |
Family room | Basement | 7.67 m x 3.12 m |
Other | Basement | 1.34 m x 1.21 m |
Bedroom | Basement | 3.78 m x 3.45 m |
Bathroom | Basement | 2.43 m x 1.82 m |
Foyer | Main level | 2.38 m x 1.62 m |
Living room | Main level | 4.59 m x 3.58 m |
Kitchen | Main level | 5.79 m x 3.68 m |
Dining room | Main level | 4.34 m x 3.25 m |
Laundry room | Main level | 2.26 m x 1.8 m |
YOU MAY ALSO BE INTERESTED IN…
Previous
Next