8 DU BOISE STREET
Russell, Ontario K0A1W0
$879,900
Bathroom Total | 3 |
Bedrooms Total | 5 |
Cooling Type | Central air conditioning, Air exchanger |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 2 |
Bathroom | Second level | Measurements not available |
Other | Second level | Measurements not available |
Bedroom | Second level | 3.22 m x 3.53 m |
Bedroom | Second level | 3.93 m x 3.14 m |
Bedroom | Second level | 3.68 m x 5.68 m |
Bathroom | Second level | Measurements not available |
Primary Bedroom | Second level | 3.53 m x 5.46 m |
Kitchen | Main level | 3.5 m x 3.75 m |
Dining room | Main level | 3.47 m x 3.75 m |
Living room | Main level | 3.93 m x 6.17 m |
Dining room | Main level | 4.54 m x 3.17 m |
Sitting room | Main level | 3.98 m x 3.75 m |
Bedroom | Main level | 2.69 m x 3.88 m |
Laundry room | Main level | Measurements not available |
Bathroom | Main level | Measurements not available |
Other | Other | 2.51 m x 2.46 m |
YOU MAY ALSO BE INTERESTED IN…
Previous
Next