485 RICHMOND ROAD UNIT#502
Ottawa, Ontario K2A3W9
$499,000
Bathroom Total | 1 |
Bedrooms Total | 1 |
Half Bathrooms Total | 0 |
Year Built | 2016 |
Cooling Type | Central air conditioning |
Flooring Type | Laminate, Tile |
Heating Type | Heat Pump |
Heating Fuel | Natural gas |
Stories Total | 1 |
Bedroom | Main level | 16'3" x 9'11" |
Kitchen | Main level | 10'10" x 11'9" |
Dining room | Main level | 10'10" x 6'1" |
Living room/Fireplace | Main level | 10'10" x 12'7" |
Den | Main level | 10'5" x 8'10" |
1pc Bathroom | Main level | 9'3" x 8'4" |
YOU MAY ALSO BE INTERESTED IN…
Previous
Next