614 LAKE STREET
McNab/Braeside, Ontario K7V3Z8
$1,299,900
Bathroom Total | 2 |
Bedrooms Total | 3 |
Cooling Type | Central air conditioning |
Heating Type | Forced air |
Heating Fuel | Propane |
Utility room | Lower level | 4.19 m x 3.68 m |
Other | Lower level | 11.5 m x 4.57 m |
Primary Bedroom | Lower level | 4.36 m x 3.65 m |
Bedroom | Lower level | 4.19 m x 3.75 m |
Bathroom | Lower level | 4.36 m x 3.68 m |
Other | Main level | 6.04 m x 4.44 m |
Foyer | Main level | 1.93 m x 1.04 m |
Living room | Main level | 7.72 m x 6.83 m |
Dining room | Main level | 6.07 m x 3.17 m |
Kitchen | Main level | 4.52 m x 3.3 m |
Bedroom | Main level | 3.12 m x 2.99 m |
Bathroom | Main level | Measurements not available |
YOU MAY ALSO BE INTERESTED IN…
Previous
Next